Faculty Profile
MSU-IIT in its pursuit of excellence has vigorously maintained an efficient, qualified, and world class faculty force. As of the second semester of AY 2007-08, the Institute’s faculty reached five hundred twelve members, of whom two hundred fifteen are females and two hundred ninety seven are males. Their academic ranks, educational attainments and appointment status are charted below.
By Gender
| COLLEGES | Male | Female | TOTAL |
|---|---|---|---|
| CASS | 25 | 73 | 98 |
| CBA | 4 | 19 | 23 |
| COE | 27 | 13 | 40 |
| SCS | 24 | 18 | 42 |
| CED | 13 | 35 | 48 |
| CSM | 61 | 83 | 144 |
| SET | 50 | 16 | 66 |
| IDS | 11 | 40 | 51 |
| TOTAL | 215 | 297 | 512 |
By Educational Attainment
| COLLEGES | Ph. D. | MS / MA | BS / BA | Total |
|---|---|---|---|---|
| CASS | 23 | 52 | 23 | 98 |
| CBA | 2 | 15 | 6 | 23 |
| COE | 5 | 24 | 11 | 40 |
| SCS | 1 | 17 | 24 | 42 |
| CED | 9 | 30 | 9 | 48 |
| CSM | 38 | 64 | 42 | 144 |
| SET | 10 | 50 | 6 | 66 |
| IDS | 2 | 20 | 29 | 51 |
| TOTAL | 90 | 272 | 150 | 512 |
By Academic Rank
| Colleges | Professor | Associate Professor | Assistant Professor | Instructor | Teacher |
|---|---|---|---|---|---|
| CASS | 37 | 29 | 12 | 20 | 0 |
| CBA | 6 | 9 | 5 | 3 | 0 |
| COE | 10 | 12 | 8 | 10 | 0 |
| SCS | 1 | 13 | 10 | 18 | 0 |
| CED | 16 | 18 | 6 | 8 | 0 |
| CSM | 39 | 45 | 18 | 42 | 0 |
| SET | 25 | 32 | 7 | 2 | 0 |
| IDS | 13 | 7 | 16 | 4 | 11 |
| TOTAL | 147 | 165 | 82 | 107 | 11 |

By Appointment Status
| COLLEGES | PERMANENT | TEMPORARY | CONTRACTUAL |
|---|---|---|---|
| CASS | 65 | 9 | 24 |
| CBA | 17 | 0 | 6 |
| COE | 21 | 6 | 13 |
| SCS | 14 | 7 | 21 |
| CED | 30 | 8 | 10 |
| CSM | 79 | 17 | 48 |
| SET | 56 | 2 | 8 |
| IDS | 41 | 1 | 9 |
| TOTAL | 323 | 50 | 139 |
