Schedules
- OPENING
- SPORTS EVENTS
- CULTURAL EVENTS
- LITERARY AND SPECIAL EVENTS
Photography
On-The-Spot Poster Making
Body Painting
Oratorical (English and Filipino)
Extemporaneous Speech (English)
Storytelling (English)
Extemporaneous Speech (Filipino)
Storytelling (Filipino)
Broadcasting
August 27, 2008 - Opening Program and Cheerdance Competition
August 28, 2008 - Song Festival
| Event | Time Limit | Venue | Registration Time | Time Allocation | Total Time |
|---|---|---|---|---|---|
| Folk Singing | 10 minutes | MSU-IIT GYM | 4:30PM | 5:00-6:20PM | 80 minutes |
| Vocal Solo | 7 minutes | MSU-IIT GYM | 5:30PM | 6:30-7:26PM | 56 minutes |
| Choral Singing | 10 minutes | MSU-IIT GYM | 6:30PM | 7:30-8:50PM | 80 minutes |
| Acoustic Singing | 15 minutes | MSU-IIT GYM | 7:30PM | 8:50-11:10PM | 120 minutes |
August 29, 2008 - Dance Festival
| Event | Time Limit | Venue | Registration Time | Time Allocation | Total Time |
|---|---|---|---|---|---|
| Dance Sports | 7 minutes | MSU-IIT GYM | 4:30PM | 5:00-5:56PM | 56 minutes |
| Folk Dancing | 7 minutes | MSU-IIT GYM | 5:30PM | 6:00-6:56PM | 56 minutes |
| Wannabe | 10 minutes | MSU-IIT GYM | 6:30PM | 7:00-8:20PM | 56 minutes |
| Pop Dance | 7 minutes | MSU-IIT GYM | 7:30PM | 8:20-9:16PM | 56 minutes |
September 1, 2008 - Band Storm
| Event | Time Limit | Venue | Registration Time | Time Allocation | Total Time |
|---|---|---|---|---|---|
| Band Storm | 20 minutes | MSU-IIT GYM | 4:30PM | 5:00-7:40PM | 160 minutes |
August 30, 2008 - Visual Arts Fest
| Activity | Time & Venue |
|---|---|
| Orientation, assembly, registration | 8:10AM, CASS rotonda |
| Contest proper | 8:30AM, grounds |
| Deadline of submission | 11:30AM, KASAMA office |
| Printing of entries | 12:00-2:00PM |
| Judging period | 3:30-4:00PM, CASS lobby |
| Activity | Time & Venue |
|---|---|
| Orientation, assembly, registration | 1:10PM, CASS library |
| Contest proper | 1:30PM, CASS library |
| Submission of entries | 4:30PM, CASS library |
| Judging period | 4:30-5:00PM, CASS lobby |
| Activity | Time & Venue |
|---|---|
| Orientation, assembly, registration | 1:10PM, CASS rotonda |
| Contest proper | 1:30PM, CASS rotonda |
| Presentation of entries | 4:00PM, CASS rotonda |
| Judging period | 4:00-4:30PM, CASS rotonda |
August 31, 2008 - Speech Fest
| Activity | Time & Venue |
|---|---|
| Orientation, assembly, registration | 8:10AM, Mini Theatre |
| Contest proper | 8:30AM, Mini Theatre |
| Activity | Time & Venue |
|---|---|
| Orientation, assembly, registration | 1:00PM, Mini Theatre |
| Contest proper | 1:30PM, Mini Theatre |
| Activity | Time & Venue |
|---|---|
| Orientation, assembly, registration | 1:00PM, Main Library |
| Contest proper | 3:00PM, Mini Theatre |
| Activity | Time & Venue |
|---|---|
| Orientation, assembly, registration | 1:00PM, Main Library |
| Contest proper | 4:30PM, Mini Theatre |
| Activity | Time & Venue |
|---|---|
| Orientation, assembly, registration | 1:00PM, Main Library |
| Contest proper | 6:00PM, Mini Theatre |
| Activity | Time & Venue |
|---|---|
| Orientation, assembly, registration | 1:30PM, Main Library |
| Contest proper | 7:30PM, Mini Theatre |